Financial Highlights
Consolidated Report (in million Rupiah, unless stated otherwise) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Nett Revenue | 884,589 | 1,176,679 | 1,187,270 | 984,347 | 1,110,432 | 1,109,283 |
Gross Profit | 206,622 | 229,509 | 295,423 | 238,580 | 273,365 | 286,580 |
Income from Operations | 40,133 | 54,950 | 70,719 | 39,061 | 49,733 | 49,974 |
Income before Income Tax Expense | 27,039 | 31,824 | 41,384 | 10,903 | 17,000 | 12,230 |
Nett Income for the Year | 23,906 | 21,618 | 32,133 | 1,600 | 13,140 | 698 |
Comprehensive Income Attributable to Equality Holder of Parent Entity | 21,646 | 28,270 | 22,190 | 5,115 | 19,432 | 689 |
Comprehensive Income Attributable to Non-Controlling Interest | 9 | 4 | 6,058 | 337 | 304 | 493 |
Comprehensive Income Attributale to Equity Holder of Parent Entity and Non-Controllin Interest | 21,655 | 28,275 | 28,248 | 5,452 | 19,737 | 1,182 |
Current Assets | 470,113 | 587,179 | 553,095 | 505,973 | 566,523 | 593,061 |
Non Current Assest | 340,991 | 399,620 | 408,930 | 466,043 | 500,275 | 501,594 |
Total Assets | 811,104 | 986,799 | 962,025 | 972,015 | 1,066,798 | 1,094,656 |
Short Term Liabilities | 358,581 | 454,054 | 446,938 | 449,422 | 543,038 | 590,384 |
Long Term Liabilities | 46,606 | 106,701 | 106,816 | 151,750 | 133,283 | 112,626 |
Total Liabilities | 405,186 | 560,755 | 553,754 | 601,172 | 676,321 | 703,010 |
Total Equity | 405,918 | 426,043 | 408,271 | 370,843 | 390,478 | 391,646 |
Total Liabilities and Equity | 811,104 | 986,799 | 962,025 | 972,015 | 1,066,798 | 1,094,656 |
Nett Working Capital | 111,532 | 133,125 | 106,157 | 56,550 | 23,485 | 2,677 |
EBITDA | 90,208 | 90,208 | 108,582 | 76,029 | 88,928 | 90,404 |
Number of Shares Issued* | 320 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 |
Earning per Share /EPS | 75 | 14 | 16.15 | 0.79 | 8,03 | 0,13 |
Financial Ratio | ||||||
Nett Income on Assets | 2.95% | 2.19% | 3.34% | 0.16% | 1.23% | 0,06% |
Nett Income on Equity | 5.89% | 5.07% | 7.87% | 0.43% | 3.37% | 0,18% |
Nett Income on Revenue | 2.70% | 1.84% | 2.71% | 0.16% | 1.18% | 0,06% |
Current Ratio | 1.31 | 1.29 | 1.24 | 1.13 | 1.04 | 1.00 |
Debt to Equity | 1.00 | 1.32 | 1.36 | 1.62 | 1.73 | 1.80 |
Debt to Assets | 0.50 | 0.57 | 0.58 | 0.62 | 0.63 | 0.64 |
*Stock split 1:5 at July 13, 2018